Maths Tests
Tables (4x) | 4 x tables |
Tables (2x) | 2 x tables |
Tables (3x) | 3 x tables |
Tables (5x) | 5 x tables |
tables (6x) | 6 x tables |
Tables (7x) | 7 x tables |
Tables (8x) | 8 x tables |
Tables (9x) | 9 x tables |
Tables (10x) | 10 x tables |
Tables (11x) | 11 x tables |
Tables (12x) | 12 x tables |
Dividing by 2 | Divide all the following numbers by 2 |
Dividing by 3 | Divide the following numbers by 3 |
Division Mixed | |
Addition < 10 | Mixed addition. Numbers 0 to 9 |
Addition < 20 | Mixed addition. Numbers 0 to 19 |
Subtraction < 10 | Subtraction with numbers 0 to 9 |
Subtraction < 100 | Subtraction with numbers 0 to 99 |
French Tests
Numbers | 0-10. French to English and English to French |
Months | Months of the year. English to French |
Months | Months of the year. French to English |
Numbers | 11-20. French to English |
Numbers | 11-20. English to French |
Family Members | French to English |
Colours | English to French |
Colours | French to English |
Fruit | French to English |
Numbers | 21-30. French to English and English to French |
Classroom Objects | Familiar classroom objects translated from French to English |
Pets | Pets and animals |